

Offer available from participating Maruyama Dealers.
Click on the button below to find a Maruyama dealer near you.
| Engine | 2 cycle / CER800 |
| Displacement (cc) | 79.2 cc |
| Approx. Weight (lb/kg) | 24.0 / 10.9 |
| Fuel tank capacity (oz/liter) | 71.0 / 2.1 |
| Approx. air volume (cfm) | 1068 |
| Approx. air Velocity (mph) | 225 |
| Sound Rating dB (A) | 78 |
| Throttle type | Pistol |
| CARB & EPA Compliant | Yes |
| Commercial Warranty | 5 year |
| Item No. | 395880 |
| Illustrated Parts List | BL9000-GT IPL |
| Owner’s Manual | BL9000-GT Manual |
| Engine | 2-cycle / CER800 |
| Displacement (cc) | 79.2 cc |
| Approx. Weight (lb/kg) | 24.0 / 10.9 |
| Fuel tank capacity (oz/liter) | 71.0 / 2.1 |
| Approx. air volume (cfm) | 1068 |
| Approx. air Velocity (mph) | 225 |
| Sound Rating dB (A) | 78 |
| Throttle type | Hip Assist |
| CARB & EPA Compliant | Yes |
| Commercial Warranty | 5-year |
| Item No. | 395881 |
| Illustrated Parts List | BL9000-GT-HA IPL |
| Owner’s Manual | BL9000-GT-HA Manual |

Click on the button below to find a Maruyama dealer near you.